The Circle
The Circle Key. Available in 3 patterns for Samoan, Tongan, Maori Cultures. These are large and not 3mm thick like others sell but a whole 18mm thick to add to the Strength. Colour as shown and no further Customising on this Design.
$240.00
Check out the Reviews TAB below to see what others thought of their purchase
Order Today and the Key will be Delivered within the selected time - Read our Google Reviews to hear what hundreds of Customers have said about WoodenWares Keys and why everyone has given us 5 Star Ratings.
- Key Design as Shown.
- Turnaround - 1 to 4 Days based on our "Working Days"
- Each Key can be further Customised
- Colours as Selected.
- Names in Gold.
- Birthday Numbers in gold glitter effect.
- No Returns on customised keys.
- Colours/Patterns may look different in real life.
- All measurements are approximate.
- The key length is around 58cm.
- Material is MDF.
- Courier Delivery Times can change with COVID 19.
- Some Couriers don't Deliver on Weekends so allow extra time.
- Bank Payments are to be Cleared before sending.
- No Refunds offered as each Key being a customised product, this includes our designing time.
I strongly believe my philosophy of unreserved passion and commitment to creating the best I can, will result in absolute customer satisfaction.
2024
RED Days are FULLY BOOKED OUT, if the Birthday falls on a RED Day you need to order TODAY so that it can be Booked in on the next available GREEN Day ( before its Booked Out )
Just add and allow extra days for delivery times and weekends.
We Delivery our Keys Daily Monday to Friday - A $150 Deposit Secures your "Green Day" spot
Pickup and Delivery is available for both GREEN and RED Days
- AVAILABLE
- BOOKED OUT
November 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Weight | 4 kg |
---|---|
Dimensions | 69 × 41 × 7 cm |
Colour | |
Key Age |
Related products
-
Birthday Keys
The Bible
-
Birthday Keys
The Club
-
Birthday Keys
The Double Hook
-
Birthday Keys
Welcome to Adulthood